2012 OPTC PTA-3 鋼管
Size Layout |
MTO Q'TY |
Unit |
Weight(kg) |
DESCRIPTION |
20" STD | 96.0 | M | 11,222.4 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
20" STD | 234.0 | M | 27,354.6 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
30" STD | 180.0 | M | 31,752.0 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
30" STD | 132.0 | M | 23,284.8 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
36" XS | 24.0 | M | 6,760.8 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
40" XS | 78.0 | M | 24,445.2 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
42" XS | 30.0 | M | 9,879.0 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
48" 14.27MM | 36.0 | M | 15,228.0 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
60" 17.48MM | 249.0 | M | 161,302.2 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
60" 17.48MM | 27.0 | M | 17,490.6 | PIPE, EFW, BE, CS API 5L GR.B (無PE 外包覆) |
72" 20.62MM | 36.0 | M | 33,019.2 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
72" 20.62MM | 99.0 | M | 90,802.8 | PIPE, EFW, BE, CS API 5L GR.B W/ PE EXT. COATED, ASME-B36.10M, JIS G3469 CLASS P1H |
72" 20.62MM | 3.0 | M | 2,751.6 | PIPE, EFW, BE, CS API 5L GR.B (無PE 外包覆) |
Ms. Cora Wang/Sales Engineer
cora@wanchi.com.tw
Tel +886 7 6163881 ext. 133
Fax +886 7 6162955